DPM-951A,952A

Strain Amplifiers
- Recommended sensors:







DPM-951A,952A
Strong Against Inverter Noise, Easy Operation
Features
- High voltage output of ±10V and high SN ratio are ensured
- Sensitivity of TEDS-installed transducer is automatically registered
- Setup is easy with simple operation
- Digital switch makes setting easy and the setting value is easy to be seen even during power is off.
- Sensitivity (measuring range) is set in combination of strain level and output voltage settings.
- Easy-to-see Vertical Meter
- Checking function on bridge circuit is available
PDF download
- DPM-951A_952A (358.05 kB)
Model
| Model | Frequency response range | SN Ratio |
|---|---|---|
| DPM-951A | DC to 2.0kHz | 58dBp-p or more |
| DPM-952A | DC to 5kHz | 53dBp-p or more |
(BV=2Vrms,bridge resistance 120Ω,LPF=FLAT 10.00V output with)1000μm/m input
Specifications
| Measuring target | Strain gage, Strain gage transducers | ||||
| No. of measuring channels | 1 channel/unit | ||||
| Applicable bridge resistance | 60 to 1000Ω | ||||
| Gage factor | 2.00 fixed | ||||
| Bridge power voltage | 2V rms, 0.5V rms, selectable | ||||
|
Balance adjustment range
|
Resistance: Within ±2%(±10000μm/m) | ||||
| Capacitance: Within 2000 pF | |||||
| Carrier Frequency | 5kHz (DPM-951A) | ||||
| 12kHz (DPM-952A) | |||||
| Balance adjustment method | Resistance : True electron auto-balance method | ||||
| Accuracy : Within±0.5μm/m | |||||
| Storage : Written into nonvolatile memor | |||||
| Capacitance : CST (Auto-tracking) method | |||||
| Nonlinearity | Within ±0.1%FS | ||||
| Output impedance | Approx. 2Ω | ||||
| Reference equivalent strain(CAL) | ±(1 to 9999μm/m) | ||||
| Setting CAL switch (4-digital switch) | |||||
| Accuracy: Within ±(0.5% + 0.5μm/m) | |||||
| Sensitivity adjustment | CAL switch and VOLTAGE OUT switch Amplifier | ||||
| sensitivity is set in combination with CAL and | |||||
| VOLTAGE OUT switches (4-digit digital switches) | |||||
| VOLTAGE OUTスイッチ範囲:1.00~10.00Vまでの0.01Vステップ | |||||
| CAL switch range: 100 to 9999 μm/m by 1μm/m step | |||||
| VOLTAGE OUT switch range: 1.00 to 10.00 by 0.01V step | |||||
| Accuracy | Within ±0.5% | ||||
| Range | X200 to X20000 | ||||
| Fine sensitivity control | Range: 1 to 1/2.5 | ||||
| Low-pass filter | Transfer characteristic: 2-pole Butterworth | ||||
| Cutoff frequency | 6 steps of 10,30,100,300Hz,1kHz and FLAT Cutoff | ||||
| Accuracy | -3dB ±1dB | ||||
|
Attenuation
|
-12dB ±1dB/oct. (except when the low- | ||||
| pass filter of DPM-951A is set to 1kHz) | |||||
| High-pass filter | Cutoff frequency: 2 steps of 0.2Hz and off | ||||
| Output | OUTPUT A : ±10V (load resistance 5kΩ or more | ||||
| OUTPUT B : ±10V (load resistance 5kΩ or more) | |||||
| Stability | Temperature Zero point | Zero point : ±0.1μm/m/℃ | |||
| Sensitivity | ±0.05%/℃ | ||||
| Time | Zero point : ±0.5μm/m/24h | ||||
| Sensitivity : ±0.3%/24h | |||||
| Power supply Zero point | ±0.05%FS/power fluctuation ±10% | ||||
| Sensitivity : ±0.05%/power fluctuation ±10% | |||||
| hstand voltage | 1000VAC for 1 minute between measuring bridge and chassis | ||||
| 1000VAC for 1 minute between AC power supply and chassis | |||||
|
Output voltage indication
|
4 1/2 -digit(7-segment LED) indicator | ||||
| 11-segment LED bar graph meter | |||||
| Overinput indication | Output voltage indication flickers(41/2-digit digitalindication only) | ||||
| Checking function | Checking function | ||||
| Checking function | Locks all keys other than POWER switch | ||||
| (setting on digital CAL and VOLTAGE OUTswitches can be changed) | |||||
| Remote function | Enables remote execution of balance adjustment(BAL),reference equivalent strain output(CAL) and key lock | ||||
| TEDS | Reads TEDS information and sets VOLTAGE OUTas rated output | ||||
| Actual load calibration | Sets VOLTAGE as actual load input | ||||
| Operating temperature/humidity range | -10 to 50℃,20 to 85%RH( no condensation) | ||||
| Power supply | AC 115V: Type (AC104 to 126V) | ||||
| AC200V: Type (AC180 to 220V) | |||||
| AC230V: Type (AC207V) | |||||
| 10.5 to 15 V DC (Approx.0.6A/12VDC) | |||||
| Weight | Approx.1.2kg | ||||
StandardAccessories
AC power cable P-25 (with conversion adapter CM-39)
Output cable U-59,U-08
Spare fuses (Midget type 0.5A and 1A)
Miniature screwdriver, Instruction Manual
Optional Accessories
Bridge boxes DB/DBB
Housing cases YB-A
Noise filters F
Amplifier stand FA-1B
Extension cables N-81 to N-85
Registration
Please register for our website support when downloading files or documents.

