ASDH-A

Miniature Crash Test Acceleration Transducer
- 9807m/s 2
- 19613m/s 2
ASDH-A
Mountable to Crash Test Dummies
and Car Bodies
Features
-
Undamped design ensures minimal influence to the
frequency response and phase characteristic. -
2 models are available for selection of the sensitive
axis,vertical or horizontal to the mounting surface. -
Centroid is set at the tip of mainframe for triaxial
configuration of accleration transducers
PDF download
- ASDH-A (250.30 kB)
CAD data download
Specifications
| Model Name |
Measuring
Direction |
Rated Capacity
(Reference) |
Installation Resonance
Frequency |
|---|---|---|---|
| ASDH-A-1KV | Vertical | ±9807m/s 2 (±1000G) | 23kHz or more |
| ASDH-A-1KH | Horizontal | ±9807m/s 2 (±1000G) | 23kHz or more |
| ASDH-A-2KV | Vertical | ±19613m/s 2 (±2000G) | 26kHz or more |
| ASDH-A-2KH | Horizontal | ±19613m/s 2 (±2000G) | 26kHz or more |
Performance
| Rated Capacity | Refer to Table below |
| Nonlinearity | Within±0.5%RO |
| Hysteresis | Within±0.5%RO |
| Rated Output | 1.2 mV/V (2400μm/m) or more |
| Peak-to-Peak Sensitivity Error | 1%RO or less |
Environmental Characteristics
| Safe Temperature Range | -20 to 60℃ |
| Compensated Temperature Range | 5 to 40℃ |
| Temperature Effect on Zero | Within±0.5%RO/℃±Within±0.5%RO/℃ |
| Temperature Effect on Output | Within±0.1%/℃ |
Electrical Characteristics
| Safe Excitation Voltage | 12V AC or DC |
| Recommended Excitation Voltage | 2 to 10V AC or DC |
| Input Resistance | 0.5 to 1.0kΩ |
| Output Resistance | 0.5 to 1.0kΩ |
| Cable | 4-conductor(0.05mm2)vinyl shielded cable, |
| 7mlong,2.6mm,terminated with connector plug(R05-PB5M) |
Mechanical Properties
| Safe Overload Rating | 200% |
| Frequency Respose Range | DC to 4kHz(sensitivity deviation±5%)(23℃) |
| Resonance Frequency | Refer to Table below |
| Transverse Sensitivity | 1% RO or less |
| Weight | Approx 1.4g |
Registration
Please register for our website support when downloading files or documents.

