BLD-A-S
Hollowed Load Cells
50 to 500 kN
BLD-A-S
To endure field applications,these transducers feature a waterproof design ,and high accurately
The BLD-A-S series is compact and lightweight hollowed load cells designed to accurately measure the load applied to a PC anchor and rock bolt. To endure field applications, these transducers feature a waterproof design and high accurately.
PDF download
- BLD-A-S (183.55 kB)
Specifications
Performance
| Rated Capacity | See table below |
| Nonlinearity | Within±1% RO |
| Hysteresis | Within±1% RO |
| Rated Output | 1 mV/V (2000μm/m) or more |
Environmental Characteristics
| Safe Temperature Range | -20 to 70℃ |
| Compensated Temperature Range | -10 to 60℃ |
| Temperature Effect on Zero Balance | Within±0.1% RO/℃ |
| Temperature Effect on Output | Within±0.1%/℃ |
Electrical Characteristics
| Safe Excitation Voltage | 10V AC or DC |
| Input Resistance | 350Ω±2% |
| Output Resistance | 350Ω±2% |
| Cable | 4-conductor (0.5 mm 2 ) chloroprene shielded cable, |
| 10 mm diameter by 1 m long, bared at the tip | |
| (Shield is not connected to the chassis.) |
Mechanical Properties
| Safe Overload Rating | 120% |
| Weight | See table below |
| Model | Rated Capacity | Weight (Approx.) |
|---|---|---|
| BLD-A-50KNS | 50kN | 200g |
| BLD-A-100KNS | 100kN | 300g |
| BLD-A-200KNS | 200kN | 600g |
| BLD-A-500KNS | 500kN | 1.3kg |
φA: Hollow diameter
Registration
Please register for our website support when downloading files or documents.

