LVS-A/LTS-A
Ultra Small-Capacity Load Cells
- Recommended category:




Compact & Lightweight
●50 mN to 20 N
LVS-A
LTS-A
These Load Cells are Designed to
Accurately Measure Small Loads
Ranging from 50 mN to 20 N
These load cells are designed to accurately measure
small loads ranging from 50 mN to 20 N. Easy to
install and handle, the LVS-A series measures loads
in vertical direction to the mounted surface and the
LTS-A series, in horizontal direction.
Features
- Compact and lightweight
- High accuracy
- Easy to handle
※TEDS-installed versions can be manufactured. Inquiries are welcome.
PDF download
- LVS-A_LTS-A (307.62 kB)
Specifications
Performance
|
Performance
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonlinearity | Nonlinearity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hysteresis | Within±0.5% RO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repeatability | 0.5% RO or less | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Output | 1.2 mV/V (2400μm/m) or more (LVS-5GA & 10GA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5 mV/V (3000μm/m) or more (LVS/LTS-20GA to 2KA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Characteristics
| Safe Temperature Range | -10 to 70℃ |
| Compensated Temperature Range | 0 to 60℃ |
| Compensated Temperature Range | Within±0.1%/℃ |
| Compensated Temperature Range | Within±0.1%/℃ |
Electrical Characteristics
| Safe Excitation Voltage | 6V AC or DC |
| Recommended Excitation Voltage | 1 to 2V AC or DC |
| Input Resistance | 120Ω±10% |
| Output Resistance | 120Ω±10% |
| Cable | 4-conductor (0.05 mm 2 ) chloroprene shielded cable,3 mm diameter by 1 m long, terminated with connector plug |
| (Shield wire is not connected to mainframe.) |
Mechanical Properties
| Safe Overload Rating | 120% |
| Critical Overload | See table above. |
| Weight | Approx. 50 g |
Registration
Please register for our website support when downloading files or documents.

